GPS Historical Outages
PRNSVNOutage SourceOutage TypeReferenceOutage Start TimeOutage End TimeDuration (hrs)
838NANUUNUSABLE19980061/9/1998 9:55:00 AM1/9/1998 10:56:00 PM13.017
2929NANUFCSTSUMM19980071/12/1998 12:25:00 PM1/12/1998 6:55:00 PM6.5
1616NANUUNUNOREF19980121/17/1998 2:38:00 PM1/17/1998 3:11:00 PM0.55
2424NANUFCSTSUMM19980141/21/1998 1:27:00 AM1/21/1998 3:42:00 AM2.25
838NANUFCSTSUMM19980171/22/1998 1:06:00 AM1/24/1998 1:02:00 AM47.933
1616NANUFCSTSUMM19980181/24/1998 8:53:00 AM1/24/1998 2:25:00 PM5.533
132NANUUNUSABLE19980242/9/1998 2:51:00 PM2/9/1998 4:44:00 PM1.883
1343NANUUNUSABLE19980262/10/1998 12:45:00 AM2/10/1998 3:43:00 AM2.967
1343NANUUNUSABLE19980292/17/1998 4:25:00 PM2/20/1998 1:50:00 AM57.417
3131NANUFCSTSUMM19980323/7/1998 5:17:00 PM3/7/1998 11:08:00 PM5.85
2626NANUFCSTSUMM19980353/10/1998 3:41:00 PM3/16/1998 6:18:00 PM146.617
333NANUFCSTSUMM19980403/20/1998 3:55:00 PM3/20/1998 7:57:00 PM4.033
636NANUFCSTSUMM19980413/23/1998 12:36:00 AM3/23/1998 10:21:00 AM9.75
2222NANUFCSTSUMM19980423/24/1998 2:10:00 PM3/24/1998 7:39:00 PM5.483
2626NANUUNUSABLE19980484/10/1998 4:43:00 PM4/12/1998 2:18:00 PM45.583
2424NANUUNUSABLE19980514/15/1998 8:29:00 PM4/16/1998 6:03:00 AM9.567
1919NANUFCSTSUMM19980594/28/1998 12:10:00 PM4/28/1998 5:13:00 PM5.05
737NANUFCSTSUMM19980685/4/1998 2:01:00 PM5/4/1998 8:00:00 PM5.983
333NANUFCSTSUMM19980695/6/1998 12:24:00 PM5/6/1998 6:04:00 PM5.667
1343NANUUNUSABLE19980725/2/1998 12:20:00 AM5/8/1998 4:18:00 AM147.967
1717NANUFCSTSUMM19980755/11/1998 1:32:00 PM5/11/1998 2:31:00 PM0.983
213NANUFCSTSUMM19980785/19/1998 8:12:00 PM5/19/1998 9:45:00 PM1.55
2323NANUFCSTSUMM19980805/26/1998 10:08:00 PM5/27/1998 2:22:00 AM4.233
1343NANUUNUSABLE19980855/21/1998 6:31:00 PM5/31/1998 2:19:00 AM223.8
1919NANUFCSTSUMM19980886/5/1998 4:19:00 AM6/5/1998 8:08:00 AM3.817
434NANUFCSTSUMM19980916/10/1998 6:08:00 AM6/10/1998 11:09:00 AM5.017
1717NANUFCSTSUMM19980946/15/1998 10:09:00 PM6/16/1998 3:18:00 AM5.15
636NANUFCSTSUMM19980956/16/1998 2:03:00 PM6/16/1998 5:54:00 PM3.85
535NANUUNUNOREF19980976/19/1998 3:53:00 PM6/19/1998 4:27:00 PM0.567
1414NANUFCSTSUMM19980986/22/1998 11:28:00 PM6/23/1998 7:59:00 AM8.517
3030NANUFCSTSUMM19981006/24/1998 2:30:00 PM6/24/1998 7:31:00 PM5.017
939NANUFCSTSUMM19981016/29/1998 11:41:00 AM6/29/1998 3:37:00 PM3.933
3030NANUUNUSABLE19981067/7/1998 7:17:00 PM7/8/1998 2:24:00 AM7.117
434NANUUNUNOREF19981077/9/1998 5:55:00 PM7/9/1998 6:15:00 PM0.333
838NANUFCSTSUMM19981087/8/1998 4:01:00 PM7/10/1998 11:06:00 PM55.083
2525NANUFCSTSUMM19981117/22/1998 3:05:00 PM7/22/1998 8:20:00 PM5.25
2727NANUFCSTSUMM19981137/28/1998 1:31:00 AM7/28/1998 8:22:00 AM6.85
1040NANUFCSTSUMM19981157/31/1998 5:37:00 PM8/1/1998 12:40:00 AM7.05
2626NANUFCSTSUMM19981168/4/1998 5:21:00 PM8/4/1998 7:48:00 PM2.45
1343NANUUNUSABLE19981198/16/1998 1:48:00 AM8/16/1998 5:38:00 AM3.833
838NANUFCSTSUMM19981239/3/1998 11:29:00 PM9/4/1998 5:49:00 AM6.333
2323NANUFCSTSUMM19981269/8/1998 4:00:00 PM9/8/1998 11:48:00 PM7.8
132NANUUNUNOREF19981299/13/1998 8:52:00 AM9/13/1998 9:12:00 AM0.333
2222NANUUNUNOREF19981309/13/1998 9:53:00 AM9/13/1998 10:22:00 AM0.483
434NANUUNUSABLE19981369/13/1998 5:28:00 PM9/21/1998 10:14:00 PM196.767
1414NANUFCSTSUMM19981379/22/1998 8:33:00 PM9/23/1998 4:30:00 AM7.95
2222NANUFCSTSUMM199814110/7/1998 11:02:00 AM10/14/1998 10:29:00 PM179.45
2727NANUFCSTSUMM199814610/24/1998 8:13:00 PM10/25/1998 1:26:00 AM5.217
2222NANUFCSTSUMM199814710/26/1998 2:12:00 AM10/26/1998 12:48:00 PM10.6
535NANUFCSTSUMM199814911/2/1998 9:32:00 PM11/3/1998 4:35:00 AM7.05
213NANUUNUSABLE199815111/19/1998 12:08:00 AM11/19/1998 1:21:00 AM1.217
2929NANUFCSTSUMM199815812/1/1998 6:31:00 AM12/1/1998 2:05:00 PM7.567
213NANUUNUSABLE199815911/30/1998 8:46:00 PM12/1/1998 6:34:00 PM21.8
1343NANUFCSTSUMM199816112/2/1998 4:11:00 PM12/2/1998 10:38:00 PM6.45
2525NANUFCSTSUMM199816512/5/1998 7:36:00 AM12/5/1998 3:01:00 PM7.417
3030NANUFCSTSUMM199816612/8/1998 12:57:00 AM12/8/1998 5:25:00 AM4.467
1515NANUFCSTSUMM199816712/9/1998 9:56:00 AM12/9/1998 6:32:00 PM8.6
535NANUFCSTSUMM199817112/10/1998 10:38:00 PM12/10/1998 11:41:00 PM1.05
1919NANUFCSTSUMM199817212/13/1998 1:58:00 PM12/13/1998 7:52:00 PM5.9
737NANUFCSTSUMM199817412/14/1998 5:22:00 PM12/15/1998 12:02:00 AM6.667
2121NANUFCSTSUMM199817512/15/1998 6:42:00 AM12/15/1998 2:21:00 PM7.65
1919NANUFCSTSUMM199817812/16/1998 2:04:00 PM12/16/1998 9:15:00 PM7.183
2929NANUFCSTSUMM199818212/18/1998 5:36:00 AM12/18/1998 11:24:00 AM5.8
1040NANUFCSTSUMM199818812/28/1998 7:36:00 PM12/28/1998 9:26:00 PM1.833
1343NANUFCSTSUMM19990011/9/1999 2:53:00 PM1/9/1999 4:35:00 PM1.7
2626NANUFCSTSUMM19990051/11/1999 9:38:00 PM1/12/1999 5:52:00 AM8.233
2222NANUFCSTSUMM19990061/12/1999 1:45:00 PM1/12/1999 3:42:00 PM1.95
2424NANUFCSTSUMM19990071/13/1999 6:00:00 PM1/13/1999 9:14:00 PM3.233
3131NANUFCSTSUMM19990081/14/1999 9:50:00 AM1/14/1999 12:43:00 PM2.883
1515NANUUNUNOREF19990101/20/1999 7:00:00 PM1/20/1999 7:20:00 PM0.333
1343NANUUNUSABLE19990131/29/1999 5:27:00 PM1/29/1999 6:35:00 PM1.133
132NANUFCSTSUMM19990151/30/1999 4:30:00 PM1/30/1999 11:40:00 PM7.167
1343NANUFCSTSUMM19990192/11/1999 10:38:00 AM2/12/1999 11:41:00 PM37.05
636NANUFCSTSUMM19990202/16/1999 12:55:00 AM2/16/1999 5:02:00 AM4.117
2626NANUFCSTSUMM19990222/19/1999 5:29:00 PM2/19/1999 11:36:00 PM6.117
1818NANUFCSTSUMM19990243/1/1999 1:32:00 PM3/1/1999 9:57:00 PM8.417
2424NANUFCSTSUMM19990273/16/1999 3:59:00 AM3/16/1999 11:53:00 AM7.9
1919NANUFCSTSUMM19990333/24/1999 12:47:00 PM3/24/1999 7:35:00 PM6.8
636NANUFCSTSUMM19990364/1/1999 9:00:00 PM4/2/1999 3:47:00 AM6.783
1343NANUFCSTSUMM19990394/6/1999 7:27:00 AM4/6/1999 11:02:00 AM3.583
1414NANUFCSTSUMM19990404/9/1999 4:45:00 AM4/9/1999 10:59:00 AM6.233
1919NANUFCSTSUMM19990414/9/1999 11:12:00 AM4/9/1999 3:24:00 PM4.2
1919NANUFCSTSUMM19990424/16/1999 5:15:00 AM4/16/1999 11:03:00 AM5.8
2727NANUFCSTSUMM19990484/23/1999 7:30:00 AM4/23/1999 7:40:00 PM12.167
2727NANUFCSTSUMM19990494/25/1999 7:22:00 AM4/25/1999 8:58:00 PM13.6
737NANUUNUSABLE19990504/20/1999 4:37:00 AM4/26/1999 3:33:00 PM154.933
2727NANUFCSTSUMM19990554/27/1999 8:24:00 AM4/27/1999 6:59:00 PM10.583
2727NANUFCSTSUMM19990575/1/1999 9:02:00 AM5/1/1999 8:04:00 PM11.033
333NANUFCSTSUMM19990585/3/1999 9:19:00 PM5/4/1999 1:23:00 AM4.067
1515NANUFCSTSUMM19990595/5/1999 3:24:00 AM5/5/1999 8:00:00 AM4.6
1717NANUFCSTSUMM19990615/10/1999 5:04:00 PM5/10/1999 6:22:00 PM1.3
2323NANUFCSTSUMM19990675/17/1999 4:50:00 PM5/17/1999 9:56:00 PM5.1
2727NANUFCSTSUMM19990735/27/1999 5:23:00 AM5/27/1999 10:56:00 AM5.55
1343NANUFCSTSUMM19990766/1/1999 5:11:00 AM6/1/1999 11:02:00 AM5.85
434NANUFCSTSUMM19990786/3/1999 7:42:00 AM6/3/1999 3:43:00 PM8.017
737NANUUNUNOREF19990866/11/1999 12:42:00 PM6/11/1999 1:01:00 PM0.317
132NANUUNUNOREF19990876/11/1999 1:33:00 PM6/11/1999 1:54:00 PM0.35
2525NANUUNUNOREF19990886/11/1999 1:17:00 PM6/11/1999 1:39:00 PM0.367
2929NANUUNUNOREF19990896/11/1999 2:59:00 PM6/11/1999 3:20:00 PM0.35
1343NANUFCSTSUMM19990906/13/1999 5:51:00 AM6/13/1999 10:30:00 AM4.65
1343NANUUNUSABLE19990926/14/1999 12:23:00 AM6/14/1999 5:25:00 AM5.033
1818NANUFCSTSUMM19990956/15/1999 3:31:00 AM6/15/1999 9:21:00 AM5.833
2424NANUUNUNOREF19990966/15/1999 1:32:00 PM6/15/1999 2:44:00 PM1.2
1343NANUUNUNOREF19990976/17/1999 12:00:00 AM6/17/1999 12:31:00 AM0.517
1616NANUFCSTSUMM19990986/17/1999 3:15:00 AM6/17/1999 11:38:00 AM8.383
1343NANUFCSTSUMM19991026/19/1999 3:53:00 PM6/19/1999 10:13:00 PM6.333
939NANUFCSTSUMM19991076/29/1999 8:39:00 AM6/29/1999 12:54:00 PM4.25
939NANUFCSTSUMM19991087/1/1999 11:04:00 AM7/1/1999 4:11:00 PM5.117
1919NANUUNUSABLE19991117/3/1999 2:24:00 AM7/3/1999 5:23:00 AM2.983
1343NANUFCSTSUMM19991127/7/1999 3:45:00 AM7/12/1999 9:44:00 AM125.983
1515NANUUNUSABLE19991136/2/1999 1:10:00 AM7/15/1999 4:07:00 PM1046.95
1343NANUUNUNOREF19991167/22/1999 12:00:00 PM7/22/1999 1:05:00 PM1.083
213NANUFCSTSUMM19991207/28/1999 4:08:00 PM7/28/1999 4:49:00 PM0.683
2424NANUUNUNOREF19991217/28/1999 9:58:00 PM7/28/1999 10:20:00 PM0.367
1515NANUFCSTSUMM19991227/29/1999 1:04:00 PM7/29/1999 6:30:00 PM5.433
1515NANUFCSTSUMM19991247/29/1999 7:45:00 PM7/29/1999 10:12:00 PM2.45
838NANUFCSTSUMM19991257/30/1999 7:59:00 AM7/30/1999 12:49:00 PM4.833
636NANUFCSTSUMM19991308/4/1999 12:27:00 PM8/4/1999 6:36:00 PM6.15
434NANUFCSTSUMM19991328/5/1999 11:29:00 PM8/6/1999 1:41:00 PM14.2
1343NANUFCSTSUMM19991368/9/1999 2:25:00 AM8/9/1999 8:35:00 AM6.167
2222NANUFCSTSUMM19991378/9/1999 1:25:00 PM8/9/1999 7:19:00 PM5.9
3131NANUFCSTSUMM19991388/10/1999 4:58:00 PM8/10/1999 9:49:00 PM4.85
1414NANUFCSTSUMM19991398/11/1999 9:04:00 PM8/12/1999 2:30:00 AM5.433
1343NANUFCSTSUMM19991428/17/1999 3:15:00 AM8/17/1999 11:25:00 AM8.167
3030NANUFCSTSUMM19991468/24/1999 9:29:00 AM8/24/1999 9:31:00 PM12.033
1343NANUFCSTSUMM19991488/24/1999 11:47:00 PM8/25/1999 11:30:00 AM11.717
213NANUFCSTSUMM19991548/30/1999 11:55:00 PM8/31/1999 4:59:00 AM5.067
1343NANUFCSTSUMM19991579/1/1999 3:23:00 AM9/1/1999 6:21:00 AM2.967
1919NANUUNUSABLE19991598/26/1999 7:51:00 PM9/8/1999 6:07:00 PM310.267
2323NANUUNUSABLE19991609/8/1999 6:27:00 AM9/8/1999 11:44:00 PM17.283
2525NANUFCSTSUMM19991649/30/1999 8:00:00 PM10/1/1999 4:18:00 AM8.3
838NANUFCSTSUMM199916510/1/1999 5:29:00 PM10/2/1999 5:02:00 AM11.55
1919NANUUNUSABLE19991669/22/1999 5:15:00 PM10/4/1999 5:27:00 PM288.2
2929NANUFCSTSUMM199916910/18/1999 1:53:00 PM10/19/1999 5:34:00 AM15.683
2727NANUFCSTSUMM199917310/28/1999 11:33:00 PM10/29/1999 7:31:00 AM7.967
535NANUFCSTSUMM199917411/4/1999 9:01:00 PM11/5/1999 5:16:00 AM8.25
1717NANUFCSTSUMM199918511/23/1999 10:39:00 AM11/23/1999 6:45:00 PM8.1
1343NANUFCSTSUMM199919011/29/1999 9:50:00 PM11/30/1999 6:04:00 AM8.233
1414NANUFCSTSUMM199919111/30/1999 8:42:00 AM11/30/1999 2:46:00 PM6.067
737NANUFCSTSUMM199919212/1/1999 3:28:00 PM12/1/1999 6:49:00 PM3.35
2424NANUFCSTSUMM199919412/2/1999 12:26:00 PM12/2/1999 3:41:00 PM3.25
3030NANUFCSTSUMM199919612/6/1999 2:29:00 PM12/6/1999 10:43:00 PM8.233
213NANUFCSTSUMM199919712/8/1999 9:51:00 PM12/9/1999 2:19:00 AM4.467
1040NANUFCSTSUMM199920212/14/1999 6:51:00 AM12/14/1999 2:43:00 PM7.867
1343NANUFCSTSUMM199920312/15/1999 2:58:00 AM12/15/1999 6:56:00 AM3.967
737NANUFCSTSUMM199920712/15/1999 8:27:00 PM12/16/1999 5:30:00 AM9.05
2626NANUFCSTSUMM199920812/17/1999 5:58:00 AM12/17/1999 2:54:00 PM8.933
1146NANUUNUNOREF200000110/7/1999 12:00:00 AM1/3/2000 3:02:00 PM2127.033
1343NANUFCSTSUMM20000071/6/2000 5:29:00 PM1/6/2000 10:12:00 PM4.717
636NANUFCSTSUMM20000081/11/2000 1:22:00 AM1/11/2000 7:46:00 AM6.4
2121NANUFCSTSUMM20000091/12/2000 2:08:00 AM1/12/2000 7:11:00 AM5.05
1040NANUFCSTSUMM20000101/13/2000 12:35:00 PM1/13/2000 1:50:00 PM1.25
535NANUFCSTSUMM20000111/14/2000 2:22:00 PM1/14/2000 3:30:00 PM1.133
1146NANUFCSTSUMM20000161/21/2000 5:50:00 PM1/22/2000 4:47:00 AM10.95
1818NANUFCSTSUMM20000191/25/2000 8:36:00 AM1/25/2000 9:44:00 PM13.133
132NANUFCSTSUMM20000221/28/2000 1:13:00 PM1/28/2000 11:37:00 PM10.4
1414NANUUNUSABLE20000231/26/2000 1:30:00 AM2/3/2000 6:16:00 PM208.767
1616NANUUNUSABLE20000252/19/2000 9:42:00 AM2/21/2000 8:07:00 PM58.417
737NANUFCSTSUMM20000292/28/2000 5:08:00 PM2/29/2000 5:56:00 AM12.8
2323NANUFCSTSUMM20000303/3/2000 4:15:00 AM3/3/2000 12:42:00 PM8.45
838NANUFCSTSUMM20000333/7/2000 7:41:00 AM3/7/2000 4:40:00 PM8.983
939NANUFCSTSUMM20000383/26/2000 3:42:00 PM3/27/2000 6:34:00 AM14.867
1919NANUFCSTSUMM20000433/31/2000 11:21:00 AM4/1/2000 12:00:00 AM12.65
1343NANUFCSTSUMM20000464/6/2000 9:39:00 AM4/6/2000 7:15:00 PM9.6
1616NANUUNUSABLE20000473/4/2000 9:55:00 AM4/7/2000 9:12:00 PM827.283
1919NANUFCSTSUMM20000494/8/2000 10:35:00 AM4/9/2000 10:15:00 PM35.667
3131NANUUNUSABLE20000524/12/2000 10:03:00 PM4/13/2000 11:38:00 AM13.583
2424NANUFCSTSUMM20000534/13/2000 8:37:00 PM4/14/2000 4:24:00 AM7.783
1414NANUUNUSABLE20000543/26/2000 11:48:00 PM4/25/2000 12:00:00 AM696.2
1717NANUFCSTSUMM20000595/2/2000 10:35:00 PM5/3/2000 4:08:00 AM5.55
333NANUFCSTSUMM20000605/3/2000 5:01:00 PM5/3/2000 9:06:00 PM4.083
1919NANUUNUNOREF20000635/8/2000 9:41:00 AM5/8/2000 9:51:00 AM0.167
1717NANUFCSTSUMM20000645/9/2000 4:29:00 PM5/9/2000 5:24:00 PM0.917
2222NANUFCSTSUMM20000675/11/2000 6:20:00 PM5/12/2000 12:18:00 AM5.967
1616NANUFCSTSUMM20000685/15/2000 2:18:00 PM5/15/2000 4:39:00 PM2.35
838NANUFCSTSUMM20000695/16/2000 8:30:00 AM5/16/2000 3:27:00 PM6.95
838NANUFCSTSUMM20000785/21/2000 7:27:00 AM5/21/2000 12:37:00 PM5.167
434NANUFCSTSUMM20000805/23/2000 12:57:00 PM5/23/2000 6:48:00 PM5.85
1616NANUUNUSABLE20000835/23/2000 7:59:00 PM5/24/2000 2:24:00 AM6.417
1343NANUFCSTSUMM20000845/24/2000 3:22:00 PM5/24/2000 8:18:00 PM4.933
3131NANUUNUSABLE20000875/25/2000 2:15:00 AM5/25/2000 11:08:00 AM8.883
2929NANUFCSTSUMM20000885/26/2000 10:56:00 PM5/27/2000 7:22:00 AM8.433
2051NANUUNUNOREF20000915/11/2000 12:00:00 AM6/1/2000 4:09:00 PM520.15
1343NANUFCSTSUMM20000926/1/2000 6:35:00 AM6/1/2000 8:06:00 PM13.517
2222NANUFCSTSUMM20000976/15/2000 2:31:00 AM6/15/2000 9:15:00 AM6.733
737NANUFCSTSUMM20000996/19/2000 10:27:00 AM6/19/2000 5:25:00 PM6.967
1146NANUFCSTSUMM20001026/20/2000 10:45:00 PM6/22/2000 7:37:00 AM32.867
1616NANUUNUSABLE20001046/23/2000 7:03:00 AM6/23/2000 1:51:00 PM6.8
1343NANUUNUSABLE20001066/27/2000 12:56:00 AM6/27/2000 3:00:00 AM2.067
2051NANUFCSTSUMM20001076/26/2000 2:56:00 PM6/28/2000 4:03:00 AM37.117
2051NANUFCSTSUMM20001177/18/2000 8:22:00 PM7/19/2000 10:48:00 AM14.433
939NANUFCSTSUMM20001187/19/2000 5:03:00 PM7/19/2000 9:32:00 PM4.483
1343NANUFCSTSUMM20001217/25/2000 12:55:00 PM7/25/2000 7:43:00 PM6.8
213NANUFCSTSUMM20001227/27/2000 4:07:00 AM7/27/2000 5:53:00 AM1.767
434NANUFCSTSUMM20001247/28/2000 4:01:00 AM7/28/2000 2:13:00 PM10.2
2626NANUFCSTSUMM20001258/1/2000 5:55:00 AM8/1/2000 11:21:00 AM5.433
213NANUFCSTSUMM20001298/9/2000 6:11:00 AM8/9/2000 10:31:00 AM4.333
636NANUFCSTSUMM20001308/10/2000 12:24:00 PM8/10/2000 5:26:00 PM5.033
2844NANUUNUNOREF20001317/16/2000 12:00:00 AM8/17/2000 1:51:00 PM781.85
1818NANUUNUSABLE20001336/28/2000 1:19:00 PM8/24/2000 12:00:00 AM1354.683
2929NANUFCSTSUMM20001348/24/2000 4:45:00 PM8/24/2000 10:33:00 PM5.8
2424NANUUNUSABLE20001369/2/2000 11:01:00 AM9/2/2000 3:55:00 PM4.9
2424NANUUNUSABLE20001409/7/2000 5:42:00 PM9/11/2000 8:20:00 PM98.633
737NANUFCSTSUMM20001429/14/2000 7:13:00 PM9/14/2000 9:48:00 PM2.583
2323NANUUNUSABLE20001529/27/2000 1:54:00 PM9/28/2000 11:13:00 PM33.317
2051NANUFCSTSUMM20001549/29/2000 11:13:00 AM9/29/2000 3:58:00 PM4.75
2525NANUFCSTSUMM200015510/1/2000 7:30:00 PM10/2/2000 4:02:00 AM8.533
2525NANUFCSTSUMM200015810/2/2000 4:52:00 PM10/4/2000 3:38:00 AM34.767
1515NANUFCSTSUMM200016210/4/2000 3:00:00 PM10/4/2000 9:06:00 PM6.1
1146NANUFCSTSUMM200016410/5/2000 8:12:00 AM10/5/2000 6:27:00 PM10.25
1343NANUFCSTSUMM200016710/10/2000 6:15:00 AM10/11/2000 1:59:00 AM19.733
2051NANUFCSTSUMM200016810/11/2000 2:29:00 PM10/11/2000 4:19:00 PM1.833
1146NANUFCSTSUMM200017110/12/2000 7:40:00 AM10/13/2000 4:39:00 PM32.983
1616NANUUNUSABLE20001727/27/2000 7:07:00 AM10/12/2000 12:00:00 AM1840.883
2844NANUFCSTSUMM200017410/17/2000 1:13:00 PM10/18/2000 6:32:00 AM17.317
2626NANUFCSTSUMM200017510/19/2000 8:38:00 AM10/19/2000 3:57:00 PM7.317
2424NANUUNUSABLE200018010/26/2000 11:20:00 PM10/27/2000 9:19:00 AM9.983
2727NANUFCSTSUMM200018110/27/2000 2:38:00 PM10/27/2000 6:50:00 PM4.2
1146NANUFCSTSUMM200018210/30/2000 11:14:00 AM10/30/2000 6:50:00 PM7.6
2727NANUFCSTSUMM200018311/1/2000 6:47:00 PM11/2/2000 2:59:00 AM8.2
2051NANUUNUSABLE200018611/10/2000 2:36:00 AM11/10/2000 7:36:00 AM5
535NANUFCSTSUMM200018811/16/2000 1:34:00 AM11/16/2000 11:29:00 AM9.917
2121NANUFCSTSUMM200019111/22/2000 11:53:00 AM11/22/2000 8:55:00 PM9.033
333NANUFCSTSUMM200019211/29/2000 5:09:00 AM11/29/2000 11:22:00 AM6.217
1343NANUFCSTSUMM200019412/1/2000 12:27:00 PM12/1/2000 5:53:00 PM5.433
2222NANUUNUSABLE200019712/2/2000 6:33:00 AM12/4/2000 8:23:00 PM61.833
2727NANUFCSTSUMM200019812/4/2000 6:37:00 PM12/4/2000 11:38:00 PM5.017
1717NANUFCSTSUMM200019912/6/2000 3:46:00 AM12/6/2000 4:59:00 AM1.217
1441NANUUNUNOREF200020211/9/2000 12:00:00 AM12/10/2000 9:12:00 PM765.2
2323NANUFCSTSUMM200020412/11/2000 9:22:00 PM12/12/2000 7:27:00 AM10.083
2844NANUFCSTSUMM200020712/17/2000 3:26:00 PM12/17/2000 8:56:00 PM5.5
3030NANUFCSTSUMM200020812/18/2000 10:03:00 PM12/19/2000 2:06:00 AM4.05
3131NANUFCSTSUMM200020912/19/2000 6:55:00 PM12/20/2000 4:02:00 AM9.117
3030NANUFCSTSUMM200021212/21/2000 9:33:00 PM12/22/2000 4:12:00 AM6.65
2844NANUFCSTSUMM20010011/3/2001 2:36:00 PM1/3/2001 7:33:00 PM4.95
939NANUFCSTSUMM20010051/5/2001 5:23:00 PM1/6/2001 12:47:00 AM7.4
1919NANUFCSTSUMM20010091/8/2001 1:27:00 PM1/8/2001 6:56:00 PM5.483
2121NANUFCSTSUMM20010131/19/2001 2:22:00 PM1/19/2001 6:21:00 PM3.983
2844NANUFCSTSUMM20010141/23/2001 12:29:00 PM1/23/2001 4:56:00 PM4.45
333NANUUNUSABLE20010211/31/2001 4:34:00 AM1/31/2001 3:09:00 PM10.583
1919NANUFCSTSUMM20010232/9/2001 1:18:00 PM2/9/2001 5:01:00 PM3.717
2844NANUFCSTSUMM20010242/11/2001 11:33:00 AM2/11/2001 4:16:00 PM4.717
1854NANUUNUSABLE20010271/30/2001 12:00:00 AM2/15/2001 3:51:00 PM399.85
1040NANUFCSTSUMM20010322/24/2001 9:39:00 PM2/25/2001 2:20:00 AM4.683
636NANUFCSTSUMM20010332/27/2001 8:28:00 PM2/28/2001 4:02:00 AM7.567
1343NANUFCSTSUMM20010353/1/2001 8:42:00 AM3/1/2001 4:15:00 PM7.55
535NANUFCSTSUMM20010403/7/2001 12:22:00 PM3/7/2001 1:36:00 PM1.233
1854NANUFCSTSUMM20010413/9/2001 9:47:00 AM3/9/2001 7:11:00 PM9.4
2844NANUFCSTSUMM20010433/13/2001 8:47:00 AM3/13/2001 12:05:00 PM3.3
838NANUFCSTSUMM20010463/16/2001 2:05:00 PM3/16/2001 7:16:00 PM5.183
434NANUFCSTSUMM20010493/26/2001 4:28:00 PM3/26/2001 9:31:00 PM5.05
2844NANUFCSTSUMM20010513/27/2001 8:55:00 AM3/27/2001 8:34:00 PM11.65
1040NANUFCSTSUMM20010534/3/2001 3:00:00 AM4/3/2001 10:43:00 AM7.717
1515NANUUNUSABLE20010541/30/2001 2:11:00 AM4/5/2001 7:06:00 AM1564.917
213NANUUNUSABLE20010574/14/2001 3:30:00 PM4/16/2001 12:20:00 AM32.833
1717NANUFCSTSUMM20010584/6/2001 6:48:00 PM4/16/2001 10:53:00 PM244.083
1441NANUFCSTSUMM20010594/17/2001 9:28:00 PM4/18/2001 5:47:00 AM8.317
1854NANUUNUSABLE20010614/22/2001 5:05:00 PM4/24/2001 1:58:00 AM32.883
2323NANUFCSTSUMM20010635/11/2001 4:23:00 AM5/11/2001 10:37:00 AM6.233
1717NANUUNUSABLE20010665/13/2001 1:52:00 AM5/13/2001 2:53:00 AM1.017
2222NANUFCSTSUMM20010685/17/2001 6:31:00 PM5/17/2001 11:13:00 PM4.7
333NANUUNUNOREF20010705/20/2001 9:02:00 AM5/20/2001 9:27:00 AM0.417
838NANUFCSTSUMM20010715/22/2001 7:24:00 AM5/22/2001 12:50:00 PM5.433
3131NANUFCSTSUMM20010725/24/2001 8:14:00 PM5/24/2001 8:58:00 PM0.733
1717NANUFCSTSUMM20010746/4/2001 8:21:00 PM6/4/2001 10:56:00 PM2.583
2929NANUFCSTSUMM20010786/12/2001 8:25:00 PM6/13/2001 12:12:00 AM3.783
2323NANUFCSTSUMM20010796/19/2001 4:30:00 PM6/19/2001 9:38:00 PM5.133
132NANUFCSTSUMM20010806/20/2001 8:09:00 PM6/21/2001 2:38:00 AM6.483
1854NANUFCSTSUMM20010826/29/2001 6:27:00 PM6/30/2001 12:22:00 AM5.917
2424NANUFCSTSUMM20010867/10/2001 4:37:00 AM7/10/2001 4:17:00 PM11.667
2051NANUFCSTSUMM20010897/12/2001 5:59:00 PM7/13/2001 12:51:00 AM6.867
1515NANUFCSTSUMM20010927/13/2001 5:53:00 PM7/13/2001 11:39:00 PM5.767
737NANUUNUSABLE20010947/15/2001 2:37:00 PM7/15/2001 3:49:00 PM1.2
2424NANUFCSTSUMM20010957/20/2001 4:00:00 AM7/20/2001 12:18:00 PM8.3
939NANUFCSTSUMM20011007/27/2001 4:29:00 AM7/27/2001 8:28:00 AM3.983
132NANUUNUNOREF20011048/6/2001 3:35:00 PM8/6/2001 4:16:00 PM0.683
2222NANUUNUSABLE20011067/28/2001 11:58:00 PM8/11/2001 4:13:00 AM316.25
1717NANUFCSTSUMM20011078/21/2001 2:36:00 PM8/21/2001 6:32:00 PM3.933
737NANUFCSTSUMM20011118/28/2001 6:48:00 PM8/28/2001 10:01:00 PM3.217
636NANUFCSTSUMM20011138/31/2001 6:00:00 AM8/31/2001 9:02:00 AM3.033
3030NANUUNUSABLE20011148/29/2001 9:02:00 PM9/4/2001 8:55:00 PM143.883
2626NANUFCSTSUMM20011169/5/2001 1:22:00 AM9/5/2001 6:55:00 AM5.55
1515NANUFCSTSUMM20011179/11/2001 2:45:00 PM9/11/2001 3:57:00 PM1.2
1919NANUUNUSABLE20011183/16/2001 1:26:00 AM9/12/2001 12:00:00 AM4318.567
1146NANUUNUSABLE20011209/13/2001 12:30:00 AM9/13/2001 5:30:00 AM5
434NANUFCSTSUMM20011229/20/2001 6:42:00 AM9/20/2001 5:23:00 PM10.683
2844NANUFCSTSUMM200112610/12/2001 7:45:00 AM10/12/2001 10:34:00 PM14.817
